top of page
2021 Season Point Standings
As of 9/18/2021
Junior Honda
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Austin Steinke | 15 | 410 | --- |
2 | Lucas Bolton | 12 | 327 | 83 |
3 | Annabelle Wright | 11 | 293 | 117 |
4 | Gavin Burton | 5 | 113 | 297 |
Senior Honda
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Cade Fox | 15 | 423 | --- |
2 | Tyler Quintrall | 15 | 377 | 46 |
3 | Reagan Fruge | 14 | 361 | 62 |
4 | Liam Koenig | 13 | 289 | 134 |
5 | TJ Stark | 2 | 74 | 349 |
6 | Justin Barnard | 3 | 69 | 354 |
7 | Jaylyn Botzum | 1 | 21 | 402 |
Heavy Honda
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Brody Krause | 11 | 348 | --- |
Junior Animal
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Austin Steinke | 15 | 407 | --- |
2 | Lucas Bolton | 13 | 370 | 37 |
3 | Annabelle Wright | 5 | 151 | 256 |
Senior Animal
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Tyler Quintrall | 15 | 376 | --- |
2 | Cade Fox | 12 | 338 | 38 |
3 | Reagan Fruge | 14 | 334 | 42 |
4 | Dillyn Kellogg | 9 | 253 | 123 |
5 | Aidan Brooks | 8 | 177 | 199 |
6 | Kale Burton | 5 | 125 | 251 |
7 | Liam Koenig | 6 | 93 | 283 |
8 | TJ Stark | 3 | 66 | 310 |
9 | Payton Lockman | 1 | 21 | 355 |
Light 160
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Ricky Holbrook | 7 | 195 | --- |
2 | Huston Wells | 6 | 177 | 18 |
3 | TJ Stark | 2 | 62 | 133 |
4 | Ryker McConahay | 2 | 54 | 141 |
5 | Reagan Fruge | 2 | 42 | 153 |
6 | Aidan Brooks | 1 | 36 | 159 |
7 | Liam Koenig | 1 | 32 | 163 |
8 | Logan Lockman | 1 | 25 | 170 |
Heavy 160
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Brody Krause | 14 | 434 | --- |
2 | Xavier Wicker | 14 | 390 | 44 |
Light World Formula
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Tyler Quintrall | 15 | 391 | --- |
2 | Dillyn Kellogg | 10 | 290 | 101 |
3 | Aidan Brooks | 9 | 215 | 176 |
4 | Huston Wells | 6 | 174 | 217 |
5 | Ricky Hobrook | 7 | 169 | 222 |
6 | TJ Stark | 2 | 58 | 333 |
Heavy World Formula
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | Xavier Wicker | 14 | 448 | --- |
2 | Brody Krause | 1 | 30 | 418 |
Modified World Formula
Position | Driver | Races | Points | Gap |
---|---|---|---|---|
1 | TJ Stark | 1 | 40 | --- |
bottom of page