top of page

Local Track Records
As of 6/26/25
Class | Driver Name | Time | Date |
---|---|---|---|
Jr 160 | Konnor Clegg | 6.86 | 07/14/2024 |
Lt 160 | Huston Wells | 6.497 | 07/04/2021 |
Hvy 160 | Lucas Bolton | 6.63 | 09/14/2024 |
Sr Animal | Dillyn Kellogg | 6.399 | 06/14/2020 |
Unrestricted Animal | Huston Wells | 6.511 | 09/10/2023 |
Jr Animal | Konnor Clegg | 6.709 | 07/14/2024 |
Sr Honda | Huston Wells | 6.781 | 06/14/2020 |
Hvy Honda | Brody Krause | 7.227 | 07/04/2021 |
Jr Honda | Konnor Clegg | 7.164 | 08/03/2024 |
Lt. World Formula | Dillyn Kellogg | 6.177 | 07/04/2021 |
Hvy World Formula | Lucas Bolton | 6.394 | 09/14/2024 |
MOD World Formula | Tanner Stark | 6.167 | 08/29/2021 |
All Time Track Records
As of 6/26/25
Class | Driver Name | Time | Date |
---|---|---|---|
Jr 160 | Konnor Clegg | 6.86 | 07/14/2024 |
Lt 160 | Huston Wells | 6.497 | 07/04/2021 |
Hvy 160 | Lucas Bolton | 6.63 | 09/14/2024 |
Sr Animal | Dillyn Kellogg | 6.399 | 06/14/2020 |
Unrestricted Animal | Kaylee Boston | 6.42 | 09/13/2020 |
Jr Animal | Konnor Clegg | 6.709 | 07/14/2024 |
Sr Honda | Huston Wells | 6.781 | 06/14/2020 |
Hvy Honda | Kaylee Boston | 7.02 | 09/13/2020 |
Jr Honda | Konnor Clegg | 7.164 | 08/03/2024 |
Lt World Formula | Dillyn Kellogg | 6.177 | 07/04/2021 |
HVY World Formula | Kaylee Boston | 6.246 | 09/13/2020 |
MOD World Formula | Tanner Stark | 6.167 | 08/29/2021 |
bottom of page