top of page

Local Track Records
As of 9/26/2026
Class | Driver Name | Time | Date |
|---|---|---|---|
Junior Honda | Konnor Clegg | 7.164 | 08/03/2024 |
Senior Honda | Konnor Clegg | 6.678 | 09/26/2026 |
Heavy Honda | Kristner Uri | 7.024 | 07/25/2026 |
Junior Animal | Tanner Eggleston | 6.575 | 09/20/2025 |
Senior Animal | Konnor Clegg | 6.298 | 07/25/2026 |
Unrestricted Animal | Greyson Zwisler | 6.209 | 09/20/2025 |
Junior 160 | Tanner Eggleston | 6.578 | 07/25/2026 |
Light 160 | Konnor Clegg | 6.439 | 07/25/2026 |
Heavy 160 | Greyson Zwisler | 6.505 | 09/26/2026 |
Light World Formula | Konnor Clegg | 6.045 | 07/25/2026 |
Heavy World Formula | Greyson Zwisler | 6.113 | 09/26/2026 |
Formula Mod | Tanner Stark | 6.167 | 08/29/2021 |
All Time Track Records
As of 9/26/2026
Class | Driver Name | Time | Date |
|---|---|---|---|
Junior Honda | Konnor Clegg | 7.164 | 08/03/2024 |
Senior Honda | Konnor Clegg | 6.678 | 09/26/2026 |
Heavy Honda | Kaylee Boston | 7.02 | 09/13/2020 |
Junior Animal | Tanner Eggleston | 6.575 | 09/20/2025 |
Senior Animal | Konnor Clegg | 6.298 | 07/25/2026 |
Unrestricted Animal | Greyson Zwisler | 6.209 | 09/20/2025 |
Junior 160 | Tanner Eggleston | 6.578 | 07/25/2026 |
Light 160 | Konnor Clegg | 6.439 | 07/25/2026 |
Heavy 160 | Greyson Zwisler | 6.505 | 09/26/2026 |
Light World Formula | Konnor Clegg | 6.045 | 07/25/2026 |
Heavy World Formula | Greyson Zwisler | 6.113 | 09/26/2026 |
Formula Mod | Tanner Stark | 6.167 | 08/29/2021 |
bottom of page
.png)